
Symbiosis National Aptitude Test (SNAP) is a national-level MBA entrance exam conducted by Symbiosis International University (SIU) for admission to management programmes offered by its affiliated institutes and several other private B-schools.
Section Name | No. of Ques. | Marks |
---|---|---|
General English: Reading Comprehension, Verbal Reasoning, Verbal Ability | 15 | 15 |
Quantitative, Data Interpretation & Data Sufficiency | 20 | 20 |
Analytical & Logical Reasoning | 25 | 25 |
TOTAL | 60 | 60 |
Fees: Rs. 4,999/-
Validity: till 3rd attempt of SNAP Exam
Recorded Videos | E-Books | Mobile App | Adaptive Mocks
Fees: Rs. 1,999/- per month
Validity: 30 days
Recorded Videos | E-Books | Mobile App | Adaptive Mocks
Fees: Rs. 499/-
Validity: till 3rd attempt of SNAP Exam
> 20 Full Length Mocks
> Solutions on Web and Mobile App
> In-depth Analysis
1. Chose your course (Intensive/Turbo/Mocks)
2. Scan the given QR code or Pay using any one payment modes given below.
3. Send screenshot of payment on 88507 12170 or 90966 35069
4. Your access will be activated within 24 hours.
UPI Payment:
BHARATPE09894531241@yesbankltd
Card Payment:
https://www.instamojo.com/@tarkashastra/
Topic | SNAP 2022 SLOT 1 | SNAP 2022 SLOT 2 | SNAP 2022 SLOT 3 | |||
---|---|---|---|---|---|---|
No. of Qs. | Difficulty Lvl | No. of Qs. | Difficulty Lvl | No. of Qs. | Difficulty Lvl | |
Short Poetic Parajumbles | 1 | M | 0 | - | 1 | M |
Parts of Speech 0 Error Finder/FIBs | 1 | E | 0 | - | 0 | - |
Find Grammatically Correct Sent./Sent. Improvement | 1 | E | 0 | - | 0 | - |
Grammar (Preposition/Prefix/Modal Verb) | 3 | E | 3 | E-M | 1 | E |
Correct the spelling | 1 | E | 0 | - | 0 | - |
Meaning of Compound Words | 0 | E-M | 0 | - | 1 | M |
FIBs (TWO blanks/Adverbs/Adjectives/Conjunctions) | 3 | E-M | 6 | E-M | 6 | E-M |
Vocab/Phrases/Idioms | 1 | E | 1 | M | 1 | E |
Suffix Based | 0 | - | 1 | E | 1 | E |
Tone pf the passage | 0 | - | 1 | M | 0 | - |
Tenses/Voices/Speech | 2 | E-M | 1 | M | 1 | E-M |
Figure of Speech | 1 | E | 0 | - | 0 | - |
Topic | SNAP 2022 SLOT 1 | SNAP 2022 SLOT 2 | SNAP 2022 SLOT 3 | |||
---|---|---|---|---|---|---|
No. of Qs | Difficulty Lvl | No. of Qs | Difficulty Lvl | No. of Qs | Difficulty Lvl | |
Arithmetic (Profit-Loss-DIscounts, Mixture, SI-CI, Percentage, Time-Speed-Distance, Time&Work) | 6 | E | 9 | E-M | 9 | E-M |
Algebra (Linear Equations, Log, AP, GP, HP) | 4 | E-M | 0 | - | 0 | - |
Data Interpretation | 2 (Tables) | M | 2 (Pie) | E-M | 2 (Tables) | E-M |
Numbers (Digits, HCF) | 2 | E-M | 2 | M | 2 | M |
Geometry | 2 (Circle, Rectangular Tank) | E-M | 1 | M | 1 | M |
Height & Distance | 1 | M | 1 | M | 1 | M |
Matrix (Set Theory) | 1 | M | 0 | - | 0 | - |
P&C, Probability | 2 | E-M | 2 | E-M | 2 | E-M |
Mising Number/Number Series | 0 | - | 2 | E-M | 1 | E |
Trigonometry | 0 | - | 1 | M | 1 | E |
Grid Based (4x7 grid, missing numbers) | 0 | - | 1 | M | 1 | M |
Topic | SNAP 2022 SLOT 1 | SNAP 2022 SLOT 2 | SNAP 2022 SLOT 3 | |||
---|---|---|---|---|---|---|
No. of Qs. | Difficulty Lvl | No. of Qs. | Difficulty Lvl | No. of Qs. | Difficultu Lvl | |
Statement Assumptions | 2 | E-M | 2 | E-M | 2 | E-M |
Cause & Effect | 2 | E-M | 1 | E | 1 | E |
Matrix Arrangement | 1 (Linear) | M | 1 (Matrix) | E | 2 (Circular) | E |
Truth of Liar based | 1 | M | 2 | M | 1 | M |
Blood Relations | 2 | E | 3 | E-M | 3 | E-M |
Coding Decoding | 1 | M | 0 | - | 1 | E |
Statement Arguments | 2 | M | 1 | M | 1 | M |
Course of Action | 2 | M | 0 | - | 0 | - |
Clocks | 2 | E-M | 1 | M | 1 | E |
Syllogism | 2 | E | 2 | M | 0 | - |
Number/Letter/Symbol/Word Series | 5 | E | 3 | M | 2 | E-M |
Input-Output | 1 (Number) | E-M | 1 (Word) | E-M | 1 (Number) | E-M |
Decision Making/Negation | 2 | M | 1 | M | 4 | M |
Calendar | 0 | 0 | 2 | M | 2 | E-M |
Analogy (Letters/Numbers) | 0 | - | 1 | M | 1 | E |
Numerical Problem | 0 | - | 1 | E | 1 | M |
Visual Reasoning (Missing Figure) | 0 | - | 1 | M | 1 | E |
Meaningful order of words | 0 | - | 1 | M | 1 | E |
Dictionary Order | 0 | - | 1 | E | 1 | M |
How can we help you succeed?
[[SUBTITLE]]