
Conducted by Graduate Management Admission Council (GMAC), NMAT is a national level MBA entrance test and is the mandatory entrance exam for NMIMS Mumbai MBA admission. Besides, the NMAT 2023 score will also be accepted by K J Somaiya, XIMB, TAPMI, VIT Vellore, SDA Bocconi, IFMR-GSB among others.
Section Name | No. of Ques. | Time in Minutes |
---|---|---|
Language Skill | 36 | 28 minutes |
Quantitative Skill | 36 | 52 minutes |
Logical Reasoning | 36 | 40 minutes |
TOTAL | 108 | 120 minutes |
Fees: Rs. 4,999/-
Validity: 19th December 2023
Recorded Videos | E-Books | Mobile App | Adaptive Mocks
Fees: Rs. 1,999/- per month
Validity: 30 days
Recorded Videos | E-Books | Mobile App | Adaptive Mocks
Fees: Rs. 999/-
Validity: 19th December 2023
> 10 Full Length Adaptive Mocks
350+ Topicwise Tests
> Solutions on Web and Mobile App
> In-depth Analysis
1. Chose your course (Intensive/Turbo/Mocks)
2. Scan the given QR code or Pay using any one payment modes given below.
3. Send screenshot of payment on 88507 12170 or 90966 35069
4. Your access will be activated within 24 hours.
UPI Payment:
BHARATPE09894531241@yesbankltd
Card Payment:
https://www.instamojo.com/@tarkashastra/
Topic | NMAT 22 W 1 | NMAT 22 W 2 | NMAT 22 W 3 | NMAT 22 W 4 | NMAT 22 W 5 | Average |
---|---|---|---|---|---|---|
Percentage | 2 | 2 | 1 | 1-2 | 2 | 2 |
Ratio Proportion/Averages | 2 | 2 | 1 | 1-2 | 2 | 2 |
Time Speed Distance | 2 | 0 | 0 | 1 | 1 | 1 |
Time & Work | 2 | 1 | 1 | 2 | 1 | 2 |
Profit & Loss | 2 | 1 | 3 | 2-3 | 2-3 | 2 |
Number System | 3 | 2 | 3 | 2-3 | 1-2 | 3 |
Data Interpretation | 5+5 | 4+4 | 4+4+4 | 4+4 | 4+4 | 8 |
Data Sufficiency | 5 | 5 | 6 | 4 | 4 | 5 |
Algebra | 2 | 0 | 0 | 0 | 2 | 2 |
PnC Probability | 5 | 4+5 | 2+2 | 2-3+4-5 | 3+5 | 4 |
Logarithm | 0 | 1 | 1 | 0 | 1 | 1 |
Simple Interest Compound Interest |
0 | 3 | 3 | 1 | 2 | 2 |
Simple/Linear Equations | 0 | 2 | 0 | 2 | 0 | 1 |
Progressions | 0 | 0 | 1 | 0 | 1 | 1 |
Set Theory | 0 | 0 | 1 | 0 | 0 | 1 |
Quadratic Equations | 0 | 0 | 1 | 1 | 0 | 1 |
Geometry | 0 | 0 | 0 | 4 | 0 | 2 |
Topic | NMAT 22 W 1 | NMAT 22 W 2 | NMAT 22 W 3 | NMAT 22 W 4 | NMAT 22 W 5 | Average |
---|---|---|---|---|---|---|
Analytical Reasoning | ||||||
Input-Output | 8 | 4 | 4 | 4 | 4 | 4 |
Arrangements | 2 | 4 | 4 | 4 | 4 | 4 |
Grouping | 2 | 4 | 0 | 0 | 0 | 2 |
Venn Diagram | 1 | 2 | 0 | 2 | 1 | 1 |
Figure based Numerical Reasoning | 1 | 1 | 0 | 0 | 1 | 1 |
Verbal Reasoning | ||||||
Statement Assumption | 3 | 3 | 2 | 2 | 4 | 3 |
Statement Conclusion | 3 | 2 | 3 | 3 | 2 | 3 |
Course of Action | 5 | 5 | 3 | 2 | 3 | 3 |
Strong & Weak Arguments | 3 | 4 | 2 | 4 | 2 | 3 |
Cause & Effect | 3 | 3 | 0 | 0 | 3 | 3 |
Verbal Logic | 2 | 2 | 2 | 2 | 2 | 2 |
Syllogisms | 3 | 2 | 3 | 2 | 1 | 2 |
Standalone (Logical/Numerical Puzzles) | 0 | 0 | 4 | 6 | 3 | 2 |
Decision Making | 0 | 0 | 2 | 4 | 2 | 2 |
Facts/Statements | 0 | 0 | 2 | 0 | 0 | 1 |
Topic | NMAT 22 W 1 | NMAT 22 W 2 | NMAT 22 W 3 | NMAT 22 W 4 | NMAT 22 W 5 | Average |
---|---|---|---|---|---|---|
Reading Comprehension | 8 | 8 | 8 | 8 | 8 | 8 |
Parajumbles | 5 | 4 | 6 | 4 | 4 | 4 |
Analogies | 6 | 8 | 5 | 6 | 8 | 6 |
Fill in Blanks (2-3 prepositions) | 3 | 4 | 5 | 4 | 3 | 3 |
Phrase/Idiom based Ques. | 6 | 0 | 0 | 0 | 0 | 2 |
Error spotting/Sent. Impromevement/Correct Usage | 6 | 6 | 6 | 8 | 8 | 6 |
Fill in Blanks (Vocab based - 1/2/3 blanks) | 2 | 6 | 6 | 6 | 5 | 4 |
Improve underlined/bracketed part of sent. | 1 | 1 | 1 | 1 | 1 | 1 |
Misspelt/Meaningful Word | 0 | 2 | 0 | 0 | 0 | 1 |
How can we help you succeed?
[[SUBTITLE]]